Hydraulische Dreheinheit mit hochtragenden Axial- und Radiallagerungen mit Kompaktmotorantrieb
Specifications | FDG05-PL | FDG10-PL | FDG15-PL | FDG20-PL | FDG30-PL | |
Operating Weight | kg | 140 | 220 | 380 | 510 | 940 |
Capacity | L | 45 | 80 | 130 | 200 | 370 |
Maximum Loading Capacity | t | 1 | 1 | 1,5 | 2 | 4 |
Maximum Load (Rotation Motor) | t | 5 | 5 | 5 | 10 | 15 |
A | mm | 700 | 820 | 930 | 1075 | 1205 |
B | mm | 760 | 720 | 775 | 950 | 1070 |
C | mm | 640 | 660 | 825 | 940 | 1170 |
D | mm | 1000 | 1105 | 1390 | 1630 | 1925 |
E | mm | 360 | 400 | 500 | 600 | 800 |
Maximum Closing Force | kN | 19 | 17 | 23 | 33 | 51 |
Maximum Working Pressure (Grab) | MPa | 25 | 25 | 32 | 300 | 300 |
Maximum Oil Flow (Grab) | L/min | 22 | 22 | 32 | 40 | 60 |
Maximum Working Pressure (Rotation) | MPa | 25 | 25 | 25 | 25 | 25 |
Maximum Oil Flow (Rotation) | L/min | 20 | 20 | 20 | 28 | 48 |
Base Machine Weight | t | 1 - 2 | 3 - 5 | 4 - 7 | 5 - 9 | 9 - 15 |
Specifications subject to change without any notice |
Click here to download the multi-purpose attachments brochure.