Specifications   FDG35-PL FDG40-PL FDG50-PL FDG60-PL FDG70-PL
Operating Weight kg 1080 1590 1840 2330 3860
Capacity L 370 650 760 925 1500
Maximum Loading Capacity t 4 6 6 8 8
Maximum Load (Rotation Motor) t 15 20 20 30 30
A mm 1420 1595 1765 1800 1900
B mm 1285 1445 1490 1600 2125
C mm 1175 1415 1450 1530 1820
D mm 1925 2250 2450 2500 3000
E mm 800 900 1000 1230 1500
Maximum Closing Force kN 51 76 103 125 115
Maximum Working Pressure (Grab) MPa 350 350 350 350 350
Maximum Oil Flow (Grab) L/min 60 62 90 112 112
Maximum Working Pressure (Rotation) MPa 12 14 14 14 14
Maximum Oil Flow (Rotation) L/min 30 30 30 30 30
Base Machine Weight t 15 - 20 20 - 25 25 - 30 29 - 40 45 - 60
Specifications subject to change without any notice

kleine FDG Serie 

Click here to download the multi-purpose attachments brochure.