RC - Rail Cutter (21 - 45 ton)

| Specifications | RC-22ER | RC-33ER | RC-33ER-XP | |
| Carrier Weight Class 1) | t | 21 - 40 | 21 - 40 | 23 - 45 |
| Product Weight | kg | 2800 | 2900 | 3040 |
| Length (A) | mm | 2410 | 2280 | 2280 |
| Jaw Opening (B) | mm | 225 | 230 | 230 |
| Jaw Depth (D) | mm | 200 | 200 | 200 |
| Jaw Width Up (E) | mm | 550 | 430 | 430 |
| Cutter Length | mm | 170 | 200 | 200 |
| Cutting Power | kg/m | 60 | 75 | 75 |
| Rotaton | Deg (°) | 360 | 360 | 260 |
| Oil flow (Rotation) | L/min | 8 - 12 | 8 - 12 | 8 - 12 |
| Pressure (Rotation) | MPa | 19 | 19 | 19 |
| Oil flow (Opening/Closing) | L/min | 200 - 300 | 200 - 250 | 250 - 350 |
| Pressure (Opening/Closing) | MPa | 35 | 35 | 35 |
| Specifications subject to change without notice | Parts list |
Click here to download the brochure of RC series