Skip to main content Skip to footer

VSC - Multiple Use Crusher (12 - 40 ton)

BASE

Specifications - Base Body   VSC-100  VSC-140  VSC-180  VSC-250 VSC-350 VS-C500 VSC-700
Carrier Weight Class 1) t 9 - 15 15 - 22 19 - 30 25 - 40 34-50 45 - 70 55 - 90
Product Weight Body kg 750 1030 1270  1680 2340 3000 3800
Rotation ° 360 360 360 360 360 360 360
Oil Flow (Rotation) L/min 5 - 15 10 - 20  15 - 25 20 - 30 30 - 40 40 - 50 40 - 50
Working Pressure (Rotation) MPa 12 12 12 12 12 12 12
Oil Flow (Opening /Closing) L/min 90 - 130 130 - 170 170 - 210 250 - 300 230 - 360 350 - 450 450 - 550
Working Pressure (Opening/Closing) MPa 35 35 35 35 35 35 35
Specifications subject to change without notice                

 

PRIMARY JAW 

pecifications

  VSC-100P VSC-140P VSC-180P VSC-250P VSC-350P
Product Weight Total kg 1120 1560 2050 2730 3720
Product Weight Jaw kg 370 530 780 1050 1380
Length (A) mm 1675 1842 2074 2365 2520
Jaw Opening (B) mm 649 675 750 915 1033
Jaw Depth (C) mm 499 499 636 700 724
Jaw Width (D) mm 112 143 143 143 143
Jaw Widith (E) mm 282 312 363 373 486
Crushing Force (F3) t 45 54 63 86 105
Round Material mm 25 30 30 40 50
Specifications subject to change without notice            

 

COMBI - JAW

 

Specifications

  VSC-100M VSC-140M VSC-180M VSC-250M VSC-350M VSC-500M VSC-700M
Product Weight Total kg 1090 1560 1950 2930 3760 4900 6600
Product Weight Jaw kg 340 530 680 1250 1420 1900 2800
Length (A) mm 1665 1870 2080 2409 2520 2900 3100
Jaw Opening (B) mm 649 678  760  850  1030 1350 1430
Jaw Depth (C/C1) mm 431 / 271 494 / 340 620 / 430 718 / 507 724 / 530 1000 / 610 1200 / 610
Jaw Width (D) mm 110 143 143 143 143 143 143
Jaw Widith (E) mm 282 332 408 458 496 510 520
Crushing Force (F3) t 45 55 65 86 100 155 182
Round Material mm 25 30 35 40 50 55 60
IPE Profile mm 80 120 200 240 300 350 400
HEA Profile mm - 100 150 180 200 250 300
Specifications subject to change without notice                

 

STEEL - JAW

 

Specifications

  VSC-100C VSC-140C VSC-180C VSC-250C VSC-350C VSC-500C VSC-700C
Product Weight Total kg 1030 1450 1840 2525 3670 4600 6000
Product Weight Jaw kg 280 420 600 845 1330 1600 2200
Length (A) mm 1588 1770 1996 2226 2340 2800 2900
Jaw Opening (B) mm 280 305 360 485 559 720 750
Jaw Depth (C) mm 270 371 486 488 538 600 700
Jaw Width (D) mm 90 107 107 107 120 130 140
Jaw Widith (E) mm 250 269 289 355 357 430 450
Crushing Force (F3) t 60 72 83 111 130 150 200
Round Material mm 30 40 45 50 60 70 80
Flat Material  mm 8 10 10 15 15 20 30
IPE Profile mm 140 180 200 300 330 400 450
HEA Profile mm 100 140 160 220 240 280 350
Specifications subject to change without notice                

 

SWISS - JAW

 

Specifications

  VSC-140S VSC-180S VSC-250S
Product Weight Total kg 1640 1980 2840
Product Weight Jaw kg

610

710 1160
Length (A) mm 1880 2032 2357
Jaw Opening (B) mm 565 595 755
Jaw Depth (C) mm 550 595 755
Jaw Width (D) mm 143 143 143
Jaw Widith (E) mm 392 402 402
Crushing Force (F3) t 55 74 94
Round Material mm 30 35 40
Specifications subject to change without notice        

Click here to download the brochure of VSC series