Specifications | DCR20 non CE | DCR L130-F5 | |
Rotary Head | kNm | 3,25 | 4,2 |
Engine Power | kW / RPM | 328 / 2100 | 340 / 2000 |
Compressor | m3 / min | 24 | 24,3 - 27 |
Discharge Pressure | MPa | 2,5 | 2,5 |
Maximum Standard Hole Depth | m | 45 |
40 (5m tubes) 24 (6m tubes) |
Bit Diameter | mm | 89 - 165 | 89 - 165 |
Tube Diameter | mm | 76 / 89 / 102 | 76 / 89 / 102 |
Tube Length | m | 5 | 5 / 6 |
Specifications subject to change without notice | DCR20 Brochure | DCR L130-F5 Brochure |