Specifications | HCR910-DS | HCR1200-DSIII | HCR1200-EDSIII | |
Drifter | kW | 14,2 | 18,2 | 18,2 |
Engine Power | kW / RPM | 168 / 2200 | 168 / 2200 |
168 / 2200 |
Compressor | m3 / min | 5,4 | 7,1 | 7,1 |
Discharge Pressure | MPa | 1,03 | 1,03 | 1,03 |
Maximum Standard Hole Depth | m | 15 | 22 | 22 |
Bit Diameter | mm | 64 - 89 | 76 - 102 | 76 - 102 |
Rod Diameter | mm | 32 / 38 / 45 | 45 / 51 | 45 / 51 |
Rod Length | mm | 3050 | 3660 | 3660 |
Starter Rod Length | mm | 4270 | 4270 | 4270 |
Specifications subject to change without notice | HCR910-DS Brochure | HCR1200-DSIII Brochure | HCR1200-EDSIII Brochure |
Specifications | HCR L100-E3 | HCR L100-L3 | |
Drifter | kW | 23 | 23 |
Engine Power | kW / RPM | 280 / 2200 |
280 / 2200 |
Compressor | m3 / min | 13,5 | 13,5 |
Discharge Pressure | MPa | 1,03 | 1,03 |
Maximum Standard Hole Depth | m | 26 | 30 |
Bit Diameter | mm | 89 - 127 | 89 - 127 |
Rod Diameter | mm | 51 | 51 |
Rod Length | mm | 3050 / 3660 | 6100 |
Starter Rod Length | mm | 4270 | 6100 |
Specifications subject to change without notice | HCR L100-E3 Brochure | HCR L100-L3 Brochure |