Specifications   FMP05-PL FMP10-PL FMP15-PL FMP20-PL FMP30-PL FMP35-PL FMP40-PL FMP50-PL FMP60-PL
Operating Weight kg 150 175 270 440 830 970 1730 1810 2330
Capacity L 37 50 90 120 270 270 610 670 1025
Maximum Loading Capacity t 1 1 1,5 2 4 4 6 6 8
Maximum Load (Rotation Motor) t 5 5 5 10 15 15 20 20 30
A mm 670 715 900 1020 1210 1425 1630 1665 1940
B mm 710 745 920 1080 1230 1450 1640 1690 1880
C mm 610 610 800 900 1150 1150 1330 1330 1500
D mm 950 1020 1330 1530 1940 1940 2290 2340 2730
E mm 360 400 450 500 660 660 940 1030 1030
Maximum Closing Force kN 18 20 28 37 60 60 57 90 85
Maximum Working Pressure (Grab) MPa 25 25 25 30 35 35 35 35 35
Maximum Oil Flow (Grab) L/min 23 23 32 40 58 58 85 85 110
Maximum Working Pressure (Rotation) MPa 25 25 25 25 25 14 14 14 14
Maximum Oil Flow (Rotation) L/min 20 20 20 28 48 30 30 30 30
Base Machine Weight t 1 - 2 2 - 5 4 - 7 5 - 9 9 - 15 15 - 20 16 - 22 23 - 30 29 - 40
Specifications subject to change without any notice

 Click here to download the multi-purpose attachments brochure.