Specifications | V4 | V6 | V11 | V17 | V22 | V26 | V34 | V44 | V50 | |
Rotation | ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Oil Flow (Rotation) | L/min | 5 - 8 | 5 - 8 | 5 - 8 | 20 - 30 | 20 - 30 | 20 - 30 | 40 - 50 | 40 - 50 | 40 - 50 |
Operating Pressure (Rotation) | MPa | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Oil Flow | L/min | 30-50 | 70-110 | 90-140 | 150-200 | 170-210 | 250-300 | 300-350 | 350-450 | 400-500 |
Operating Pressure | MPa | 22 | 22 - 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Operating Weight | kg | 262 | 510 | 795 | 1150 | 1485 | 1735 | 2400 | 3535 | 3936 |
Base Machine Weight | t | 3 - 6 | 5 - 11 | 10 - 15 | 15 - 22 | 21 - 28 | 25 - 35 | 33 - 50 | 44 - 60 | 50 - 70 |
Specifications subject to change without notice | Parts list | Parts list | Parts list | Parts list | Parts list | Parts list | Parts list | Parts list |
Primary Jaw (P) | V4 P | V6 P | V11 P | V17 P | V22 P | V26 P | V34 P | V44 P | V50 P | |
Opening Width | mm | 374 | 545 | 670 | 754 | 862 | 1130 | 1248 | 1308 | 1547 |
Jaw Depth | mm | 305 | 385 | 445 | 583 | 623 | 709 | 824 | 845 | 944 |
Cutter Length | mm | 84 | 150 | 150 | 150 | 200 | 200 | 300 | 300 | 300 |
Jaw Weight | kg | 108 | 135 | 230 | 353 | 518 | 713 | 916 | 1171 | 1581 |
Closing Force (F3) | kN | 200 | 350 | 500 | 600 | 800 | 900 | 1100 | 1200 | 1300 |
Round Profile | mm | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 50 |
Total Height (A) | mm | 1174 | 1385 | 1594 | 1927 | 2075 | 2260 | 2521 | 2723 | 2902 |
Specifications subject to change without notice |
Secondary Jaw (S) | V4 S | V6 S | V11 S | V17 S | V22 S | V26 S | V34 S | V44 S | V50 S | |
Opening Width | mm | - | 437 | 544 | 604 | 664 | 911 | 1042 | 1064 | 1123 |
Jaw Length | mm | - | 331 | 396 | 512 | 524 | 633 | 773 | 731 | 797 |
Cutter Length | mm | - | 84 | 84 | 150 | 150 | 150 | 150 | 200 | 200 |
Jaw Weight | kg | - | 147 | 262 | 441 | 593 | 858 | 1153 | 1533 | 1981 |
Closing Force (F3) | kN | - | 400 | 500 | 650 | 900 | 1000 | 1100 | 1300 | 1600 |
Round Profile | mm | - | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 50 |
Total Height (A) | mm | - | 1348 | 1573 | 1890 | 2034 | 2252 | 2509 | 2659 | 2876 |
Specifications subject to change without notice |
Combi Jaw (M) | V4 M | V6 M | V11 M | V17 M | V22 M | V26 M | V34 M | V44 M | V50 M | |
Opening Width | mm | - | 508/263 | 642/307 | 707/385 | 861/439 | 1111/516 | 1234/606 | 1302/662 | 1466/795 |
Jaw Length | mm | - | 397 | 455 | 586 | 651 | 7300 | 854 | 906 | 1115 |
Jaw Weight | kg | - | 144 | 264 | 439 | 581 | 771 | 1065 | 1625 | 2200 |
Closing Force (F3) | kN | - | 350 | 500 | 600 | 800 | 900 | 1000 | 1150 | 1350 |
Round Profile | mm | - | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 50 |
IPE- Profile | mm | - | 100 | 120 | 160 | 240 | 270 | 3330 | 400 | 450 |
H- Profile | mm | - | 50 | 70 | 120 | 180 | 200 | 240 | 260 | 280 |
Total Height (A) | mm | - | 1419 | 1618 | 1953 | 2116 | 2304 | 2582 | 2795 | 3018 |
Specifications subject to change without notice |
Steel Jaw (C) | V4 C | V6 C | V11 C | V17 C | V22 C | V26 C | V34 C | V44 C | V50 C | |
Opening Width | mm | 174 | 229 | 297 | 344 | 413 | 576 | 611 | 663 | 743 |
Jaw Length | mm | 255 | 292 | 322 | 481 | 540 | 556 | 629 | 724 | 784 |
Jaw Weight | kg | 113 | 132 | 231 | 397 | 612 | 691 | 950 | 1329 | 1868 |
Closing Force (F3) | kN | 250 | 500 | 650 | 750 | 1000 | 1200 | 1400 | 1500 | 1800 |
Round Profile | mm | 30 | 30 | 35 | 40 | 50 | 60 | 65 | 70 | 80 |
Flat Profile | mm | - | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
IPE- Profile | mm | - | 120 | 140 | 180 | 270 | 330 | 360 | 450 | 500 |
H- Profile | mm | - | 70 | 100 | 140 | 200 | 240 | 260 | 300 | 320 |
Total Height (A) | mm | 1158 | 1350 | 1544 | 1900 | 2101 | 2219 | 2469 | 2740 | 2937 |
Specifications subject to change without notice |
Tank Jaw (T) | V4 T | V6 T | V11 T | V17 T | V22 T | V26 T | V34 T | V44 T | V50 T | |
Opening Width | mm | - | - | - | 300 | 325 | 420 | 454 | 482 | 511 |
Jaw Length | mm | - | - | - | 364 | 364 | 394 | 394 | 441 | 486 |
Jaw Weight | kg | - | - | - | 626 | 701 | 950 | 1083 | 1253 | 2033 |
Closing Force (F3) | kN | - | - | - | 800 | 1150 | 1400 | 1550 | 1750 | 2000 |
Flat Profile | mm | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 |
Total Height (A) | mm | - | - | - | 1890 | 2008 | 2133 | 2316 | 2547 | 2778 |
Specifications subject to change without notice |
Wood Jaw (W) | V4 W | V6 W | V11 W | V17 W | V22 W | V26 W | V34 W | V44 W | V50 W | |
Opening Width | mm | - | 476 | 562 | 708 | 754 | - | - | - | - |
Jaw Length | mm | - | 436 | 436 | 641 | 641 | - | - | - | - |
Jaw Weight | kg | - | 151 | 219 | 446 | 535 | - | - | - | - |
Closing Force (F3) | kN | - | 350 | 450 | 550 | 800 | - | - | - | - |
Round Profile | mm | - | 450 | 550 | 700 | 750 | - | - | - | - |
Total Height (A) | mm | - | 1462 | 1622 | 2000 | 2099 | - | - | - | - |
Specifications subject to change without notice |
Click here to download the multi-purpose attachments brochure.