Specifications   VM10ER VM12ER VM16ER VM19ER VM25ER
A mm 1525 1825 2086 2187 2575 
B mm 550 620 680  786 930 
C mm 510 590 720  840 940 
D mm 300 350 404  454 454 
E mm 200 225 260  290 290 
F3 kN 400 480 650  750 950
Cutter Length mm 85 150 200  200 200 
Oil Flow (Rotation) L/min 5 - 8  5 - 10 12 - 20 20 - 30 20 - 30 
Operating Pressure (Rotation) MPa 12  12  12  12 12 
Oil Flow L/min 70 - 110  90 - 120 140 - 200  180 - 230 250 - 300 
Operating Pressure MPa 23 - 35  35  35  35 35
Operating Weight kg 630  970 1630 1990 2525
Base Machine Weight t 6 - 13  9 - 15 15 - 22  18 - 26 25 - 33
Specifications subject to change without notice       Parts list  Parts list  Parts list 

 Click here to download the multi-purpose attachments brochure.

 

Specifications   VM32ER VM42ER VM60ER VM80ER
A mm 2734 3080 3415 3780
B mm 1010 1165 1285 1520
C mm 1040 1140 1280 1380
D mm 490 490 540 635
E mm 314 314 350 540
F3 kN 1100 1300 1400 1800
Cutter Length mm 200 200 300 300
Oil Flow (Rotation) L/min 40 - 50 40 - 50 40 - 50 80 - 100
Operating Pressure (Rotation) MPa 12 12 12 12
Oil Flow L/min 300 - 350 350 - 400 400 -500 500 - 700
Operating Pressure MPa 35 35 35 35
Operating Weight kg 3330 4400 5800 8790
Base Machine Weight t 32 - 40 38 - 50 50 - 90 70 - 110
Specifications subject to change without notice   Parts list    Parts list   

 Click here to download the multi-purpose attachments brochure.