Specifications - Base Body | VMX10 Body | VMX13 Body | VMX17 Body | VMX25 Body | VMX30 Body | VMX35 Body | |
Rotation | ° | 360 | 360 | 360 | 360 | 360 | 360 |
Oil Flow (Rotation) | L/min | 5 - 8 | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 30 | 40 - 50 |
Working Pressure (Rotation) | MPa | 12 | 12 | 12 | 12 | 12 | 12 |
Oil Flow | L/min | 70 - 90 | 90 - 140 | 110 - 160 | 170 - 210 | 200 - 250 | 300 - 400 |
Working Pressure | MPa | 23 - 35 | 23 - 35 | 35 | 35 | 35 | 35 |
Operating Weight | kg | 485 | 655 | 905 | 1224 | 1555 | 2090 |
Base Machine Weight | t | 7 - 13 | 10 - 16 | 13 - 21 | 18 - 27 | 26 - 38 | 35 - 50 |
Specifications subject to change without notice | Parts list | Parts list | Parts list | Parts list | Parts list | Parts list |
P Jaw (P) | VMX10 P | VMX13 P | VMX17 P | VMX25 P | VMX30 P | VMX35 P | |
Total Length | mm | 1595 | 1785 | 1994 | 2074 | 2356 | 2555 |
Jaw Opening | mm | 520 | 610 | 717 | 780 | 865 | 957 |
Jaw Depth | mm | 500 | 580 | 700 | 760 | 810 | 910 |
Upper Jaw Width | mm | 50 | 60 | 70 | 70 | 80 | 90 |
Lower Jaw Width | mm | 190 | 240 | 240 | 240 | 270 | 300 |
Cutter Length | mm | 150 | 150 | 200 | 200 | 200 | 200 |
Jaw Weight | kg | 225 | 475 | 599 | 842 | 1095 | 1525 |
Operating Weight | kg | 710 | 1130 | 1504 | 2066 | 2650 | 3615 |
Specifications subject to change without notice |
S Jaw (S) | VMX10 S | VMX13 S | VMX17 S | VMX25 S | VMX30 S | VMX35 S | |
Total Length | mm | 1620 | 1780 | 1995 | 2088 | 2378 | 2585 |
Jaw Opening | mm | 535 | 630 | 720 | 780 | 890 | 980 |
Jaw Depth | mm | 525 | 630 | 730 | 780 | 880 | 930 |
Upper Jaw Width | mm | 170 | 185 | 260 | 260 | 300 | 340 |
Lower Jaw Width | mm | 290 | 320 | 380 | 380 | 420 | 470 |
Cutter Length | mm | 85 | 150 | 150 | 200 | 200 | 200 |
Jaw Weight | kg | 281 | 485 | 645 | 887 | 1190 | 1670 |
Operating Weight | kg | 766 | 1140 | 1550 | 2111 | 2745 | 3760 |
Specifications subject to change without notice |
C Jaw (C) | VMX10ER C | VMX13 C | VMX17ER C | VMX25ER C | VMX30ER C | VMX35ER C | |
Total Length | mm | 1475 | 1610 | 1826 | 1853 | 2134 | 2350 |
Jaw Opening | mm | 265 | 335 | 392 | 392 | 490 | 555 |
Jaw Depth | mm | 335 | 340 | 493 | 493 | 600 | 560 |
Upper Jaw Width | mm | 90 | 90 | 105 | 105 | 120 | 120 |
Lower Jaw Width | mm | 260 | 260 | 280 | 300 | 380 | 415 |
Jaw Weight | kg | 245 | 430 | 597 | 803 | 1085 | 1520 |
Operating Weight | kg | 730 | 1085 | 1502 | 2027 | 2640 | 3610 |
Specifications subject to change without notice |
M Jaw (M) | VMX10ER M | VMX13 M | VMX17ER M | VMX25ER M | VMX30ER M | VMX35ER M | |
Total Length | mm | 1595 | 1785 | 1994 | 2070 | 2460 | 2555 |
Jaw Opening | mm | 530 | 610 | 717 | 780 | 861 | 957 |
Jaw Depth | mm | 480 | 580 | 700 | 760 | 810 | 910 |
Upper Jaw Width | mm | 60 | 60 | 70 | 70 | 90 | 110 |
Lower Jaw Width | mm | 230 | 230 | 240 | 240 | 270 | 300 |
Cutter Length | mm | 280 | 320 | 340 | 340 | 430 | 430 |
Jaw Weight | kg | 282 | 505 | 665 | 889 | 1217 | 1700 |
Operating Weight | kg | 767 | 1160 | 1570 | 2113 | 2772 | 3770 |
Specifications subject to change without notice |
Click here to download the multi-purpose attachments brochure.