Specifications | VR4ER | VR7ER | VR15ER | VR18ER | VR30ER | VR40ER | |
A | mm | 1855 | 2080 | 2277 | 2666 | 3227 | 3726 |
B | mm | 348 | 348 | 481 | 510 | 606 | 710 |
C | mm | 350 | 415 | 450 | 480 | 575 | 670 |
F1 | kN | 320 | 600 | 610 | 950 | 1460 | 1650 |
F2 | kN | 1250 | 2100 | 2750 | 4000 | 6200 | 7300 |
Round Profile | mm | 30 | 40 | 45 | 55 | 65 | 70 |
Square Profile | mm | 25 | 30 | 35 | 40 | 50 | 55 |
Flat Profile | mm | 6 | 8 | 10 | 15 | 20 | 22 |
IPE-Profile | mm | 100 | 120 | 200 | 300 | 400 | 450 |
H-Profile | mm | 70 | 100 | 140 | 200 | 260 | 280 |
Oil Flow (Rotation) | L/min | 5 - 8 | 5 - 8 | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 30 |
Operating Pressure (Rotation) | MPa | 12 | 12 | 12 | 12 | 12 | 12 |
Rotation | ° | 360 | 360 | 360 | 360 | 360 | 360 |
Oil Flow | L/min | 70 - 110 | 90 - 140 | 150 - 250 | 200 - 300 | 280 - 350 | 300 - 450 |
Operating Pressure | MPa | 20 - 25 | 28 - 32 | 35 | 35 | 35 | 35 |
Operating Weight | kg | 480 | 795 | 1310 | 2270 | 3260 | 4170 |
Base Machine (boom top) | t | 2 - 6 | 5 - 8 | 8 - 14 | 14 - 20 | 20 - 30 | 25 - 40 |
Base Machine (stick) | t | 5 - 8 | 8 - 14 | 13 - 20 | 19 - 28 | 27 - 39 | 32 - 45 |
Specifications subject to change without notice | Parts list | Parts list | Parts list | Parts list | Parts list |
Specifications | VR50ER | VR68ER | VR80ER | VR100ER | VR150ER | VR200ER | |
A | mm | 3690 | 4338 | 4450 | 5360 | 6200 | 7100 |
B | mm | 720 | 852 | 1200 | 1320 | 1600 | 1700 |
C | mm | 740 | 830 | 870 | 1004 | 1145 | 1225 |
F1 | kN | 1950 | 2200 | 2400 | 2800 | 3550 | 4600 |
F2 | kN | 8900 | 10000 | 12000 | 13200 | 16000 | 17000 |
Round Profile | mm | 75 | 85 | 100 | 110 | 140 | 165 |
Square Profile | mm | 60 | 70 | 85 | 90 | 120 | 140 |
Flat Profile | mm | 25 | 30 | 35 | 40 | 45 | 50 |
IPE-Profile | mm | 500 | 550 | 600 | 750 | 950 | 1100 |
H-Profile | mm | 320 | 360 | 400 | 550 | 600 | 750 |
Oil Flow (Rotation) | L/min | 40 - 50 | 40 - 50 | 40 - 50 | 80 - 100 | 80 - 100 | 80 - 100 |
Operating Pressure (Rotation) | MPa | 12 | 12 | 12 | 12 | 12 | 15 |
Rotation | ° | 360 | 360 | 360 | 360 | 360 | 360 |
Oil Flow | L/min | 350 - 500 | 400 - 600 | 500 - 800 | 700-1000 | 900 - 1200 | 1000 - 1500 |
Operating Pressure | MPa | 35 | 35 | 35 | 35 | 35 | 35 |
Operating Weight | kg | 5100 | 6850 | 8100 | 10330 | 14650 | 20900 |
Base Machine (boom top) | t | 30 - 50 | 40 - 60 | 50 - 80 | over 60 | over 80 | over 110 |
Base Machine (stick) | t | 38 - 55 | 50 - 70 | 70 - 110 | over 85 | over 120 | over 170 |
Specifications subject to change without notice |
Click here to download the multi-purpose attachments brochure.