Specifications

  VS9E VS15E VS22E VS30E VS40E VS50E
A mm 1935 2290 2410 2705 2810 3250
B mm 710 840 905 1025 1200 1300
C mm 850 980 1060 1200 1260 1300
D mm 404 454 490 490 530 700
E mm 260 290 314 314 354 470
F3 kN 650 700 800 950 1100 1400
Cutter Length mm 200 300 300 300 300 300
Oil Flow  L/min 140 - 200 200 - 250 200 - 300 300 - 400 350 - 450 450 - 600
Operating Pressure MPa 35 35 35 35 35 35
Operating Weight kg 1370 1880 2320 2840 3450 5550
Base Machine Weight t 12 - 18 17 - 22 20 - 28 24 - 35 35 - 50 45 - 70
Specifications subject to change without notice    Parts list  Parts list Parts list Parts list Parts list  

 Click here to download the multi-purpose attachments brochure.

 

Specifications

  VSB19E VSB23E VSB29E
A mm 2290 2410 2705
B mm 830 905 1025
C mm 980 1060 1200
D mm 454 490 490
E mm 290 314 314
F3 kN 1000 1150 1250
Cutter Length mm 300 300 300
Oil Flow  L/min 120 - 160 150 - 200 200 - 250
Operating Pressure MPa 25 25 25
Operating Weight kg 2000 2500 3050
Base Machine Weight t 16 - 25 22 - 30 26 - 35
Specifications subject to change without notice