Specifications

  VX35ER VX50ER VX80ER VX100ER VX130ER
A mm 2250 2319 2750 3085 3620
B mm 1470 1795 2100 2640 2680
D mm 1130 1203 1550 1850 2100
F3 kN 800 900 1400 1950 2350
Cutter Length mm 252 300 310 310 310
Oil Flow (Rotation) L/min 25 - 35 25 - 35 40 - 50 40- 50 80 - 100
Operating Pressure (Rotation) MPa 19 19 12 16 16
Oil Flow L/min 250 - 300 300 - 350 350 - 500 450 - 700 600 - 1000
Operating Pressure MPa 35 35 35 35 35
Operating Weight kg 2700 3400 4850 8400 11000
Base Machine Weight t 27 - 35 33 - 50 45 - 70 70 - 100 80 - 130
Specifications subject to change without notice    Parts list      Parts list  

Click here to download the multi-purpose attachments brochure.