Specifications |
VXS2ER | VXB6ER | VXB7ER | VXB10ER | VXB20ER | VXS26ER | VXB30ER | |
Length | mm | 892 | 1127 | 1290 | 1510 | 2044 | 2165 | 2520 |
Cutter Length | mm | 85 | 85 | 85 | 150 | 150 | 200 | 200 |
Jaw Opening | mm | 276 | 350 | 485 | 550 | 754 | 836 | 980 |
Width | mm | 655 | 745 | 910 | 1075 | 1445 | 1428 | 1655 |
Oil Flow (Rotation) | L/min | 8 - 15 | 5 - 8 | 5 - 8 | 5 - 8 | 5 - 8 | 10 - 15 | 12 - 20 |
Operating Pressure (Rotation) | MPa | 18 - 22 | 12 | 12 | 12 | 12 | 12 | 12 |
Oil Flow Opening / Closing | L/min | 20 - 25 | 50 | 70 | 70 | 100 - 140 | 170 - 180 | 150 - 200 |
Operating Pressure Opening / Closing | MPa | 22 | 20 | 20 | 20 | 25 | 18 | 25 |
Crushing Force Tip | kN | 200 | 300 | 350 | 500 | 754 | 600 | 950 |
Round Material | mm | 15 | 15 | 15 | 15 | 20 | 25 | 30 |
Weight | kg | 185 | 300 | 440 | 740 | 1410 | 1727 | 2230 |
Base Machine Weight | t | 1,5 - 3 | 2 - 5 | 4 - 8 | 7 - 13 | 13 - 20 | 18 - 25 | 22 - 31 |
Specifications subject to change without notice | Parts list | Parts list | Parts list | Parts list | Parts list |
Click here to download the multi-purpose attachments brochure.